2002 DISTRICT ACCOUNTABILITY DATA TABLES

Small numbers (less than 5) are masked by an asterisk(*) for confidentiality.

BASE INDICATORS

District Name: COLLINSVILLE ISD
District Number: 091902
District Rating: EXEMPLARY

Analysis groups used to determine ratings are highlighted in BLACK.

DROPOUT TABLE **
2000-01 Dropout Data, Grades 7-12 1999-2000 Dropout Data, Grades 7-12
Student Groups Number of Dropouts Cumul. Attend. Student Group Percent Dropout Rate Number of Dropouts Cumul. Attend. Dropout Rate
All Students 1 260 100.0% 0.4% 0 258 0.0%
African American 0 0 0.0% - 0 0 -
Hispanic 0 23 8.8% 0.0% 0 25 0.0%
White 1 237 91.2% 0.4% 0 233 0.0%
Econ. Disadvantaged 0 44 16.9% 0.0% 0 34 0.0%

** Dropout data not evaluated for your accountability status due to small numbers.

TEXAS ASSESSMENT OF ACADEMIC SKILLS (TAAS) TABLE
Spring 2002, Grades 3-8 & 10 Spring 2001, Grades 3-8 & 10
Student Groups Number Passing Number Taking EOC Credit ** Student Group Percent Percent Passing Number Passing Number Taking EOC Credit ** Percent Passing
READING:
All Students 244 252 0 100.0% 96.8% 222 232 0 95.7%
African American 0 0 0 0.0% - 0 0 0 -
Hispanic 11 12 0 4.8% 91.7% 17 19 0 89.5%
White 227 234 0 92.9% 97.0% 203 211 0 96.2%
Econ. Disadvantaged 50 53 0 21.0% 94.3% 44 48 0 91.7%
MATH:
All Students 254 255 0 100.0% 99.6% 226 231 0 97.8%
African American 0 0 0 0.0% - 0 0 0 -
Hispanic 12 12 0 4.7% 100.0% 19 19 0 100.0%
White 236 237 0 92.9% 99.6% 205 210 0 97.6%
Econ. Disadvantaged 52 53 0 20.8% 98.1% 47 48 0 97.9%
WRITING:
All Students 102 105 0 100.0% 97.1% 99 104 0 95.2%
African American 0 0 0 0.0% - 0 0 0 -
Hispanic * 4 0 3.8% * 12 12 0 100.0%
White 96 99 0 94.3% 97.0% 87 92 0 94.6%
Econ. Disadvantaged 22 22 0 21.0% 100.0% 12 12 0 100.0%
SOCIAL STUDIES:
All Students 29 29 N/A 100.0% 100.0% 35 38 N/A 92.1%

** The number of students who met the testing requirement for graduation by passing end-of-course examinations and did not take any exit-level TAAS test in spring of the year shown. These numbers are included in the number passing and the number taking.